All due dates assume that the date falls on a business day. If the due date falls on a holiday or weekend, the due date will be the next business day.
Key Dates in May 2025
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
28April 28, 2025 | 29April 29, 2025 | 30April 30, 2025●●(2 events) 12:00 am: Employers Employers – Social Security, Medicare, and withheld income tax. File form 941 for the first quarter of current year. Deposit any undeposited tax. (If your tax liability is less than $2,500, you can pay it in full with a timely filed return.) If you deposited the tax for the quarter in full and on time, you have until May 10 to file the return. 12:00 am: Employers Employers – Federal Unemployment Tax. Deposit the tax owed through March if more than $500. | 1May 1, 2025 | 2May 2, 2025 | 3May 3, 2025 | 4May 4, 2025 |
5May 5, 2025 | 6May 6, 2025 | 7May 7, 2025 | 8May 8, 2025 | 9May 9, 2025 | 10May 10, 2025●●(2 events) 12:00 am: Employers Employers – File Form 941 for the first quarter. This due date applies only if you deposited the tax for the quarter in full and on time. | 11May 11, 2025 |
12May 12, 2025 | 13May 13, 2025 | 14May 14, 2025 | 15May 15, 2025●●(3 events) 12:00 am: Employers Employers – Social Security, Medicare, and withheld income tax. If the monthly deposit rule applies, deposit the tax for payments in April. 12:00 am: Exempt Organizations Exempt Organizations – File a previous calendar year return (Form 990). If you want an automatic 6 month extension to file the return, file Form 8868. Then file Form 990 by November 15. | 16May 16, 2025 | 17May 17, 2025 | 18May 18, 2025 |
19May 19, 2025 | 20May 20, 2025 | 21May 21, 2025 | 22May 22, 2025 | 23May 23, 2025 | 24May 24, 2025 | 25May 25, 2025 |
26May 26, 2025 | 27May 27, 2025 | 28May 28, 2025 | 29May 29, 2025 | 30May 30, 2025 | 31May 31, 2025 | 1June 1, 2025 |
Categories
- General
- All Categories