All due dates assume that the date falls on a business day. If the due date falls on a holiday or weekend, the due date will be the next business day.
Key Dates in August 2026
| MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
|---|---|---|---|---|---|---|
27July 27, 2026 | 28July 28, 2026 | 29July 29, 2026 | 30July 30, 2026 | 31July 31, 2026●●(3 events) 12:00 am: Employers Employers – Social Security, Medicare, and withheld income tax. File form 941 for the second quarter of the current year. Deposit any undeposited tax. (If your tax liability is less than $2,500, you can pay it in full with a timely filed return.) If you have deposited the tax for the quarter in full and on time, you have until August 10 to file the return. 12:00 am: Employers Employers – Federal Unemployment Tax. Deposit the tax owed through June if more than $500. 12:00 am: Employers Employers – If you maintain an employee benefit plan, such as a pension, profit sharing, or stock bonus plan, file form 5500 or 5500-EZ for previous calendar year. If you use a fiscal year as your plan year, file the form by the last day of the seventh month after the plan year ends. | 1August 1, 2026 | 2August 2, 2026 |
3August 3, 2026 | 4August 4, 2026 | 5August 5, 2026 | 6August 6, 2026 | 7August 7, 2026 | 8August 8, 2026 | 9August 9, 2026 |
10August 10, 2026●●(2 events) 12:00 am: Employers Employers – File Form 941 for the second quarter. This due date applies only if you deposited the tax for the quarter in full and on time. | 11August 11, 2026 | 12August 12, 2026 | 13August 13, 2026 | 14August 14, 2026 | 15August 15, 2026●●(2 events) 12:00 am: Employers Employers – Social Security, Medicare, and withheld income tax. If the monthly deposit rule applies, deposit the tax for payments in July. | 16August 16, 2026 |
17August 17, 2026 | 18August 18, 2026 | 19August 19, 2026 | 20August 20, 2026 | 21August 21, 2026 | 22August 22, 2026 | 23August 23, 2026 |
24August 24, 2026 | 25August 25, 2026 | 26August 26, 2026 | 27August 27, 2026 | 28August 28, 2026 | 29August 29, 2026 | 30August 30, 2026 |
31August 31, 2026 | 1September 1, 2026 | 2September 2, 2026 | 3September 3, 2026 | 4September 4, 2026 | 5September 5, 2026 | 6September 6, 2026 |
Event Categories
- All Categories